A 5-day series of lectures and computing practical exercises to help early-career plasma physicists develop an understanding of the techniques used to model and simulate radiative processes in plasmas.
09:00 – 09:50 | Opening |
09:50 – 10:00 | Break |
10:00 – 10:50 | Yuri RALCHENKO: Atomic Structure and Radiation I |
10:50 – 11:10 | Coffee Break |
11:10 – 12:00 | Yuri RALCHENKO: Atomic Structure and Radiation II |
12:00 – 13:20 | Lunch |
13:20 – 14:10 | Christian HILL: Molecular Spectroscopy I |
14:10 – 14:20 | Break |
14:20 – 15:10 | Christian HILL: Molecular Spectroscopy II |
15:10 – 15:30 | Coffee Break |
15:30 – 17:30 | Posters |
17:30 – 19:00 | Welcome Reception |
09:00 – 09:50 | Yuri RALCHENKO: Collision Physics I |
09:50 – 10:00 | Break |
10:00 – 10:50 | Yuri RALCHENKO: Collision Physics II |
10:50 – 11:10 | Coffee Break |
11:10 – 12:00 | Christian HILL: Molecular Spectroscopy III |
12:00 – 13:00 | Lunch |
13:20 – 14:10 | Sandrine FERRI: Line Broadening I |
14:10 – 14:20 | Break |
14:20 – 15:10 | Sandrine FERRI: Line Broadening II |
15:10 – 15:30 | Coffee Break |
15:30 – 17:30 | Kalle HEINOLA: Resources in Plasma Spectroscopy |
09:00 – 09:50 | Yuri RALCHENKO: Autoionization and Dielectronic Recombination |
09:50 – 10:00 | Break |
10:00 – 10:50 | Hyun-Kyung CHUNG: Line Intensities and Collisional-Radiative Modelling I |
10:50 – 11:10 | Coffee Break |
11:10 – 12:00 | Hyun-Kyung CHUNG: Line Intensities and Collisional-Radiative Modelling II |
12:00 – 13:20 | Lunch |
13:20 – 14:10 | Christopher J. FONTES: Opacity |
14:10 – 14:20 | Break |
14:20 – 15:10 | Christopher J. FONTES: Opacity Applications for Astrophysics |
15:10 – 15:30 | Coffee Break |
15:30 – 17:30 | Hyun-Kyung CHUNG: Introduction to FLYCHK |
09:00 – 09:50 | Eugene CHURAZOV: Astrophysical Spectroscopy I |
09:50 – 10:00 | Break |
10:00 – 10:50 | Eugene CHURAZOV: Astrophysical Spectroscopy II |
10:50 – 11:10 | Coffee Break |
11:10 – 12:00 | Kalle HEINOLA: Title TBC |
12:00 – 13:20 | Lunch |
13:20 – 14:10 | Sebastiján BREZINSEK: MCF Spectrscopy I |
14:10 – 14:20 | Break |
14:20 – 15:10 | Sebastiján BREZINSEK: MCF Spectrscopy II |
15:10 – 15:30 | Coffee Break |
15:30 – 17:00 | Plasma Diagnostics |
09:00 – 09:50 | Sam VINKO: Experimental Spectroscopy I |
09:50 – 10:00 | Break |
10:00 – 10:50 | Sam VINKO: Experimental Spectroscopy II |
10:50 – 11:10 | Coffee Break |
11:10 – 12:00 | Q&A Session; close of meeting |
12:00 – 13:20 | Lunch |
9 participants from 5 countries.