This Workshop will be held at the Abdus Salam International Centre for Theoretical Physics in Trieste, Italy from 11 – 22 May 2020. It assists Ph.D. students and early-career researchers in developing a quantitative understanding of the impact of radiation damage on materials, both for existing fission and proposed fusion reactors. There is an emphasis on the conceptual progression of theoretical and experimental techniques across spatial scales from atomistic descriptions to the macroscopic behaviour of bulk material.
Applications are now open. Apply at the ICTP website page for this event.
Sergei Dudarev, UK Atomic Energy Authority, UK | Yves Ferro, Aix-Marseille Université, France |
Mark Gilbert, UK Atomic Energy Authority, UK | Wim Haeck, Los Alamos National Laboratory, USA |
Wolfgang Jacob, IPP-Garching, Germany | Juan Knaster, Fusion for Energy, European Union |
Alexander Knowles, University of Birmingham, UK | Sergio Lozano-Perez, University of Oxford, UK |
Lorenzo Malerba, CIEMAT, Spain | Sabina Markelj, Jožef Stefan Institute, Slovenia |
Dmitry Matveev, Forschungszentrum Jülich, Germany | Kai Nordlund, University of Helsinki, Finland |
Jeremy Pencer, Canadian Nuclear Laboratories, Canada | Thomas Schwarz-Selinger, IPP-Garching, Germany |
Marta Serrano, CIEMAT, Spain | Jean-Christophe Sublet, IAEA |
Udo von Toussaint, IPP-Garching, Germany | Gary Was, University of Michigan, USA |
Steven Zinkle, University of Tennessee, USA |
Successful participants by application are expected to be early-stage career researchers (at about the post-doc level) working in the field of modelling and simulation of radiation damage in nuclear energy research. Applications for participation are accepted through the ICTP webpage for this event (details to follow). A scientific contribution (a proposal for an oral presentation or a poster) is expected from each participant.
A limited number of grants are available to support the attendance of selected participants, with priority given to participants from developing countries. There is no registration fee.
The ICTP is aware of a scam in which lecturers or participants in Workshops have been contacted by external agencies (by phone or email) claiming to make hotel reservations on behalf of the ICTP and requesting credit card numbers to guarantee the reservation.
The ICTP does not use third parties to make room reservations and always communicates via email. Most importantly, it never requests any credit card details prior to arrival.
Should you experience any fraudulent attempt please inform ICTP promptly.
J. Knaster, A. Moeslang and T. Muroga, Materials research for fusion, Nature Physics 12, 424 (2016).
J. Knaster et al., Overview of the IFMIF/EVEDA project, Nuclear Fusion 57, 102016 (2017).
M. R. Gilbert et al., Neutron-induced dpa, transmutations, gas production, and helium embrittlement of fusion materials, Journal of Nuclear Materials 442, 5755 (2013).
K. Nordlund et al., Primary radiation damage: A review of current understanding and models, Journal of Nuclear Materials 512, 450 (2018).
B. Wirth et al., Fusion materials modelling: Challenges and opportunities, MRS Bulletin 36, 216 (2011).
J. Marian et al., Recent advances in modeling and simulation of the exposure and response of tungsten to fusion energy conditions, Nuclear Fusion 57, 092008 (2017).
J.-Ch. Sublet et al. Neutron-induced damage simulations: Beyond defect production cross-section, displacement per atom and iron-based metrics, European Physical Journal Plus 134, 350 (2019).
G. R. Odette and D. R. Doiron, Neutron-Energy-Dependent Defect Production Cross Sections for Fission and Fusion Applications, Nuclear Technology 29, 346 (1976).
09:00 – 10:00 | Registration |
10:00 – 10:30 | Welcome and Introduction |
Chair: Kalle HEINOLA
10:30 – 11:30 | Lorenzo MALERBA (Centro de Investigaciones Energeticas, Medioambientales y Tecnologicas, Spain) presentation title to follow |
11:30 – 12:30 | Invited Lecture (TBA) |
12:30 – 14:00 | Lunch |
14:00 – 15:00 | Kai NORDLUND (Department of Physics, University of Helsinki, Finland) presentation title to follow |
15:00 – 16:00 | Udo VON TOUSSAINT (Max Planck Institute for Plasma Physics, Garching, Germany) presentation title to follow |
16:00 – 16:30 | Coffee Break |
16:30 – 17:30 | Contributed Lectures (TBA) |
17:30 – 19:00 | Welcome Reception |
09:00 – 10:00 | Yves FERRO (Physique des Interactions Ioniques et Moléculaires (PIIM), Aix-Marseille Université (AMU), France) presentation title to follow |
10:00 – 11:00 | Invited Lecture (TBA) |
11:00 – 11:30 | Coffee Break |
11:30 – 12:30 | Contributed Lectures (TBA) |
12:30 – 14:00 | Lunch |
14:00 – 16:00 | Poster Session |
16:00 – 17:30 | Juan KNASTER (Fusion for Energy, Spain) presentation title to follow |
09:00 – 10:00 | Sergei DUDAREV (Culham Centre for Fusion Energy, United Kingdom) presentation title to follow |
10:00 – 11:00 | Contributed Lectures (TBA) |
11:00 – 11:30 | Coffee Break |
11:30 – 12:30 | Contributed Lectures (TBA) |
12:30 – 14:00 | Lunch |
14:00 – 17:00 | LAMMPS |
09:00 – 10:00 | Sabina MARKELJ (Jožef Stefan Institute, Slovenia) presentation title to follow |
10:00 – 11:00 | Thomas SCHWARZ-SELINGER (Max Planck Institute for Plasma Physics, Garching, Germany) presentation title to follow |
11:00 – 11:30 | Coffee Break |
11:30 – 12:30 | Wolfgang JACOB (Max Planck Institute for Plasma Physics, Garching, Germany) presentation title to follow |
12:30 – 14:00 | Lunch |
14:00 – 17:00 | Presentation details TBA |
09:00 – 10:00 | Marta SERRANO (Centro de Investigaciones Energeticas, Medioambientales y Tecnologicas, Spain) presentation title to follow |
10:00 – 11:00 | Invited Lecture (TBA) |
11:00 – 11:30 | Coffee Break |
11:30 – 12:30 | Contributed Lectures (TBA) |
12:30 – 14:00 | Lunch |
14:00 – 15:00 | Céline CABET (CEA / DAM/ DIF, France) Accelerator testing of materials |
15:00 – 16:00 | Contributed Lectures (TBA) |
16:00 – 16:30 | Coffee Break |
16:30 – 17:30 | Question and Answer Session |
09:00 – 10:00 | Introduction |
Chair: Jean-Christophe SUBLET
10:00 – 11:00 | Invited Keynote Lecture (TBA) |
11:00 – 11:30 | Coffee Break |
11:30 – 12:30 | Gary WAS (Department of Nuclear Engineering and Radiological Science, University of Michigan, United States of America) Ion irradiation as a surrogate for reactor irradiation |
12:30 – 14:00 | Lunch |
14:00 – 15:00 | Gary WAS (Department of Nuclear Engineering and Radiological Science, University of Michigan, United States of America) Conducting well-controlled ion irradiation to study radiation damage in materials |
15:00 – 16:00 | Invited Lecture (TBA) |
16:00 – 16:30 | Coffee Break |
16:30 – 17:30 | Invited Lecture (TBA) |
09:00 – 10:00 | Steven J. ZINKLE (Department of Nuclear Engineering, University of Tennessee, United States of America) Defect production parameters: beyond NRT dpa (and ARC-DPA and RPA) |
10:00 – 11:00 | Wim HAECK (Los Alamos National Laboratory, United States of America) NJOY-2016, HEATR and GASPR modules |
11:00 – 11:30 | Coffee Break |
11:30 – 12:30 | Contributed Lectures (TBA) |
12:30 – 14:00 | Lunch |
14:00 – 17:00 | NJOY-2016 |
09:00 – 10:00 | Alexander KNOWLES (University of Birmingham, United Kingdom) Designing materials for high temperature fission and fusion reactors |
10:00 – 11:00 | Jean-Christophe SUBLET (IAEA) FISPACT-II: heat, damage and dose responses |
11:00 – 11:30 | Coffee Break |
11:30 – 12:30 | Contributed Lectures (TBA) |
12:30 – 14:00 | Lunch |
14:00 – 17:00 | Poster Session |
09:00 – 10:00 | Mark GILBERT (Culham Centre for Fusion Energy, United Kingdom) Calculating radiation damage metrics from nuclear data with SPECTRA-PKA and integration into damage modelling |
10:00 – 11:00 | Sergio LOZANO-PEREZ (Oxford University, United Kingdom) Nanoscale analytical characterization of radiation damage |
11:00 – 11:30 | Coffee Break |
11:30 – 12:30 | Contributed Lectures (TBA) |
12:30 – 14:00 | Lunch |
14:00 – 17:00 | SPECTRA-PKA and FISPACT-II |
09:00 – 10:00 | Jeremy PENCER (Chalk River Laboratories, Canada) Multiscale physics and computational aspects |
10:00 – 11:00 | Invited Lecture (TBA) |
11:00 – 11:30 | Coffee Break |
11:30 – 12:30 | Question and Answer Session; Close of Workshop |
23 participants from 9 countries.
Céline CABET (CEA / DAM/ DIF, France)
Accelerator testing of materials
Sergei DUDAREV (Culham Centre for Fusion Energy, United Kingdom)
presentation title to follow
Yves FERRO (Physique des Interactions Ioniques et Moléculaires (PIIM), Aix-Marseille Université (AMU), France)
presentation title to follow
Mark GILBERT (Culham Centre for Fusion Energy, United Kingdom)
Calculating radiation damage metrics from nuclear data with SPECTRA-PKA and integration into damage modelling
Wim HAECK (Los Alamos National Laboratory, United States of America)
NJOY-2016, HEATR and GASPR modules
Wolfgang JACOB (Max Planck Institute for Plasma Physics, Garching, Germany)
presentation title to follow
Juan KNASTER (Fusion for Energy, Spain)
presentation title to follow
Alexander KNOWLES (University of Birmingham, United Kingdom)
Designing materials for high temperature fission and fusion reactors
Sergio LOZANO-PEREZ (Oxford University, United Kingdom)
Nanoscale analytical characterization of radiation damage
Lorenzo MALERBA (Centro de Investigaciones Energeticas, Medioambientales y Tecnologicas, Spain)
presentation title to follow
Sabina MARKELJ (Jožef Stefan Institute, Slovenia)
presentation title to follow
Kai NORDLUND (Department of Physics, University of Helsinki, Finland)
presentation title to follow
Jeremy PENCER (Chalk River Laboratories, Canada)
Multiscale physics and computational aspects
Thomas SCHWARZ-SELINGER (Max Planck Institute for Plasma Physics, Garching, Germany)
presentation title to follow
Marta SERRANO (Centro de Investigaciones Energeticas, Medioambientales y Tecnologicas, Spain)
presentation title to follow
Jean-Christophe SUBLET (IAEA)
FISPACT-II: heat, damage and dose responses
Udo VON TOUSSAINT (Max Planck Institute for Plasma Physics, Garching, Germany)
presentation title to follow
Gary WAS (Department of Nuclear Engineering and Radiological Science, University of Michigan, United States of America)
Ion irradiation as a surrogate for reactor irradiation
Gary WAS (Department of Nuclear Engineering and Radiological Science, University of Michigan, United States of America)
Conducting well-controlled ion irradiation to study radiation damage in materials
Steven J. ZINKLE (Department of Nuclear Engineering, University of Tennessee, United States of America)
Defect production parameters: beyond NRT dpa (and ARC-DPA and RPA)